Flexible 600A/6000A AC Current Sensors in 3 Sizes
Hioki clamp sensors are best-in-class measuring devices incorporating Hioki’s expertise in current sensing technology. The CT7040 Series compromise of 600A/6000A AC flexible current sensors in three different loop sizes that pair with the detachable Display Unit to measure large currents in crowded wiring and confined spaces. | Model No. (Order Code)
Note: CT7040 series cannot be used alone. |
---|
CAT IV 600 V, CAT III 1000 V • Ideal for use in environmental testing with broad -40˚C to 85˚C temperature range |
---|
A comment from the Good Design Award 2016 |
Connect to Recorders, Data loggers, and Oscilloscopes The CT7000 series cannot be used alone. Use with the Display Unit CM7290, CM7291 to connect with Data Loggers and Memory HiCorders. |
CT7046 | CT7045 | CT7044 | |
Rated measurement current | 6000 A AC | ||
Internal Measurement range | 600A AC/ 6000A AC (Range is controlled by main device) | ||
Max. allowable input | 10000 A continuous (at 6000 A range, 45 to 66 Hz, requires derating ) | ||
Bandwidth | 10 Hz to 50 kHz (±3dB) (When used in combination with CM7290 or CM7291: 10 Hz to 1 kHz) | ||
Amplitude and phase accuracy | ±1.5 % rdg. ±0.25 % f.s. (f.s. is internal range, 45 to 66 Hz) ±1 deg | ||
Output rate | 1 mV/A (600 A*), 0.1 mV/A (6000 A) *Selectable only when used with CM7290, CM7291, PQ3100 | ||
Max. rated voltage to earth | AC 600 V (CAT IV), AC 1000 V (CAT III) | ||
Loop diameter | φ 254 mm (10.00 in) or less | φ 180 mm (7.09 in) or less | φ 100 mm (3.94 in) or less |
Dust and water resistance * | IP54 (when connected to a supported instrument, Do not make measurements when wet.) | ||
Output connectors | HIOKI PL 14 | ||
Operating temperature range | -25 °C to 65 °C (-13 °F to 149 °F) | ||
Dimensions | Flexible loop cable diameter: φ7.4 mm (0.29 in), Cable length: Between flexible loop and battery box: 2.3 m (7.55 ft), Output cable: 20 cm (0.66 ft), Battery box25 mm (0.98 in)W × 72 mm (2.83 in)H × 20 mm (0.79 in)D | ||
Mass | 186 g (6.6 oz) | 174 g (6.1 oz) | 160 g (5.6 oz) |
Accessories | Instruction manual ×1 |
Catalog: AC/DC CURRENT SENSOR CT7000 Series, DISPLAY UNIT CM7290, CM7291 | Download PDF [4MB] | English |
For more information, click here