Wideband Current Probe for Oscilloscope
Hioki flat bandwidth current probes are best-in-class current sensors for use with Memory HiCorders and high performance oscilloscopes. The 3275 supports wide DC to 2 MHz bandwidth signals and 500A of continuous high input, and is ideal for capturing transient current signals from switching power supplies, inverters, and motor controllers. | Model No. (Order Code)
Note: Use the Power Supply 3269/3272 for |
---|
Key Features • Waveform observation across a wide band from DC to MHz *1 Connecting the device’s metal BNC terminal to a Memory HiCorder’s plastic BNC terminal may damage the plastic terminal or cause it to become misshapen. |
---|
Frequency bandwidth | DC to 2 MHz (-3 dB) |
---|---|
Rise time | 175 ns or shorter |
Noise level | 25 mA rms max. (bandwidth limited to 20 MHz) |
Continuous allowable input | 500 A rms (requires derating at frequency) |
Max. allowable peak input | 700 A peak (non continuous) |
Amplitude accuracy (30 min. after power-on, after degaussing and zero-adjustment) | ±1.0 % rdg. ±5 mV f.s. (DC, 45 to 66 Hz, 0 to 500 A rms) ±2.0 % rdg. (DC, 45 to 66 Hz, 500 A to 700 A peak) |
Output rate | 0.01 V/A (The output of this probe is internally terminated, so connect to voltage input equipment with high input impedance such as 1MΩ) |
Measurable conductors | Insulated conductor |
Core diameter | φ 20 mm (0.79 in) |
Power supply | ±12 V ±0.5 V, 7.2 VA max. |
Dimensions and mass | 176 mm (6.93 in)W × 69 mm (2.72 in)H × 27 mm (1.06 in)D, 520 g (18.3 oz) Sensor cable BNC terminal: 2 m (6.56 ft), Power cable: 1 m (3.28 ft) |
Accessories | Instruction manual ×1, Carrying case × 1 |
Catalog: CURRENT PROBE series CT6700, CT6701, 3273-50, 3274, 3275, 3276 | Download PDF [3MB] | English |
For more information, click here