The 9322 is a differential probe used to measure high voltage Key Features | Model No. (Order Code)
The Differential Probe 9322 cannot be used by itself. |
---|
Measurement functions | DC mode: Waveform monitor output, DC to 10 MHz ±3 dB AC mode: Detection of power line surge noise, 1 kHz to 10 MHz ±3 dB RMS mode: Rectified RMS output of DC and AC voltages, DC, 40 Hz to 100 kHz, Response speed: 200 ms or less (400 VAC) |
---|---|
Output | Voltage division ratio: 1/1000, BNC terminal (DC/AC/RMS 3-mode selectable output) |
DC amplitude accuracy | ±1 % f.s. (1000 VDC or less), ±3 % f.s. (2000 VDC or less) (f.s.=2000 VDC) |
RMS amplitude accuracy | ±1 % f.s. (DC, 40 Hz to 1 kHz), ±4 % f.s. (1 kHz to 100 kHz) (f.s.=1000 VAC) |
Input resistance, capacity | H-L: 9 MΩ, approx 10 pF (C at 100 kHz) H-case, L-case: 4.5 MΩ, approx 20 pF (C at 100 kHz) |
Max. allowable input | 600V AC/DC (CAT III), 2000 VDC, 1000 VAC (CAT II) |
Max. rated voltage to earth | When using grabber clip: 600 V AC/DC (CAT III), 1500 V AC/DC (CAT II) When using alligator clip: 600 V AC/DC (CAT III), 1000 V AC/DC (CAT II) |
Power supply | (1) AC adapter 9418-15 (12 V DC ±10 %) * Operating voltage range: +5 to +12 V, less than 300 mA. DC jack OD 5.5 mm (0.22 in), ID 2.1 mm (0.08 in), (2) Power supply through Power cord 9324 connected to logic terminal on Memory HiCorder, or other method |
Dimensions and mass | 70 mm (2.76 in)W × 150 mm (5.91 in)H × 25 mm (0.98 in)D, 350 g (12.3 oz), Cord length: Input 46 cm (1.51 ft), Output 1.3 m (4.27 ft) |
Accessories | Alligator clips ×2, Grabber clip 9243 ×1, Carrying case 3853 ×1, Instruction manual ×1 |
Main unit | Required power cord (s) | Number of Max. connectable 9322s | Max. units the logic probes when simultaneously using the 9322 |
---|---|---|---|
MR8880-20 | Power cannot be supplied from the logic terminals | ||
MR8875 | Via the Power Cord 9328 connected to DC output power terminal on the MR8875, up to 3 × 9322 (Note) Power cannot be supplied from the logic terminals | ||
MR8870-20 | Power cannot be supplied from the logic terminals | ||
8861-51 8861-50 *1 8861 *1 | 9324 + 9323 | 2 | 9322 ×2: N/A 9322 ×1: 3 |
8860-51 8860-50 *1 8860 *1 | 9324 + 9323 | 2 | 9322 ×2: N/A 9322 ×1: 3 |
8855 *1 | 9324 + 9323 | 2 | 9322 ×2: N/A 9322 ×1: 3 |
8847 *1 MR8847-01 *1 MR8847-02 *1 MR8847-03 *1 MR8827 *2 MR8847-51 *2 MR8847-52 *2 MR8847-53 *2 | 9324 + 9323 | 4 *2 | 9322 ×2: N/A 9322 ×1: 2 |
8841 *1 8842 *1 | 9324 | 1 | N/A |
8835-01 *1 8835 *1 | 9324 | 1 | N/A |
8826 *1 | 9324 | 4 | 9322 ×4: N/A 9322 ×3: 4 9322 ×2: 6 9322 ×1: 7 |
Main unit | Required power cord | Number of Max. connectable 9322s | Max. units the 9322s when simultaneously using clamp sensors |
---|---|---|---|
MR8880-20 | N/A | N/A | N/A |
MR8875 | N/A | N/A | N/A |
MR8870-20 | N/A | N/A | N/A |
8870 *1 | N/A | N/A | N/A |
8861-51 8861-50 *1 8861 *1 | 9325 | 6 | 8 |
8860-51 8860-50 *1 8860 *1 | 9325 | 6 | 8 |
8855 *1 | N/A | N/A | N/A |
8847 *1 MR8847-01 *1 MR8847-02 *1 MR8847-03 *1 MR8827 *2 MR8847-51 MR8847-52 MR8847-53 | N/A | N/A | N/A |
8841 *1 8842 *1 | 9325 | 6 | 4 |
8835-01 *1 8835 *1 | 9325 | 4 | 4 |
8826 *1 | 9325 | 6 | 6 |
Main unit | PROBE POWER UNIT 9687 [For the 8860 series only] | The power output terminal on the Input unit 8950, 8952, 8953-10, and the 8955 |
---|---|---|
Required power cord 9248 | Required power cord 9328 | |
8861-51 8861-50 *1 8861 *1 | 8 *3 | N/A |
8860-51 8860-50 *1 8860 *1 | 8 *3 | N/A |
8855 *1 | N/A | 1 |
For more information, click here