• Compact probe for CAT III 1000V environments | Model No. (Order Code)
Connect to a Memory HiCorder’s analog input terminal. |
---|
P9000-01 | P9000-02 | |
Measurement functions | Waveform monitor output only Frequency characteristics: DC to 100 kHz, -3 dB | Waveform monitor output/AC RMS value output (switchable) Wave mode frequency characteristics: DC to 100 kHz, -3 dB RMS mode frequency characteristics: 30 Hz to 10 kHz; response time: 300 ms (rising) or 500 ms (falling) |
Division ratio | 1000:1 or 100:1 (user selectable) | |
DC amplitude accuracy | ±0.5% f.s. (f.s. = 1.0 V; voltage division ratio: 1000:1) (f.s. = 3.5 V; voltage division ratio: 100:1) | |
RMS amplitude accuracy | ±1% f.s. (30 Hz to 1 kHz non-inclusive, sine wave), ±3% f.s. (1 kHz to 10 kHz, sine wave) | |
Input resistance, capacity | Between H and L: 10.5 MΩ, 5 pF or less (at 100 kHz) | |
Max. allowable input | 1000 V AC/DC | |
Max. rated voltage to earth | 1000 V AC/DC (CAT III) | |
Operating temperature | -40 ˚C (-40 ˚F) to 80 ˚C (176˚F) | |
Power supply | (1) AC Adapter Z1008 (100 to 240 V AC, 50/60 Hz), 6 VA (including AC adapter) or 0.9 VA (probe only), (2) USB bus power (5 V DC, USB Micro-B receptacle), 0.8 VA, (3) External power supply (2.7 V to 15 V DC) | |
Dimensions and mass | 128 mm (5.04 in)W × 36 mm (1.42 in)H × 22 mm (0.87 in)D, 170 g (6.0 oz), Cord length: Input: 70 cm (2.30 ft) ; output: 1.5 m (4.92 ft) | |
Accessories | Instruction manual ×1, alligator clips ×2, carrying case ×1 |
Catalog: DIFFERENTIAL PROBE P9000 | Download PDF [1MB] | English |
For more information, click here