Hioki Memory HiLoggers are high-speed data loggers for recording multiple channels of voltage, temperature, resistance or humidity signals, some models providing complete isolation between channels and strong noise resistance. The Hioki LR8513 is a wireless, 2-channel AC/DC current input module that utilizes Bluetooth® technology to either send measured data to the Hioki LR8410 Wireless Logging Station or to an Android (TM) tablet. | Model No. (Order Code)
|
Key Features • Measure AC and DC load current and AC leak current | Note: The LR8513 alone is not capable of making measurements. Data can be downloaded using Hioki’s tablet and smartphone app (for Android devices). |
---|
Precautions concerning use of the CT7731, CT7736, and CT7742 to measure AC/DC load current The AC/DC Auto-zero Current Sensor CT7731/CT7736/CT7742 cannot be connected directly to the Wireless Clamp Logger LR8513. The Display Unit CM7290 and Output Cord L9095 is required to connect those sensors to the LR8513. | |
Precautions concerning use of the CT7044, CT7045, and CT7046 to measure AC/DC load current The AC Flexible Current Sensor CT7044/CT7045/CT7046 cannot be connected directly to the Wireless Clamp Logger LR8513. The Display Unit CM7290 and Output Cord L9095 is required to connect those sensors to the LR8513.
| |
QR Code link to Hioki’s Android app* Scan this QR Code with an Android device to access the Google Play download page directly | |
A compact 2-channel clamp logger that’s ideal for simple measurements such as AC/DC load current or AC leakage current For applications such as
| |
A wireless logger whose data can be captured by a smartphone or PC Built-in Bluetooth(R) wireless technology. Use your tablet or PC to collect data even as signals are being logged. No matter what time during measurement you collect the data, data is automatically merged together into one single file. *Pictured: LR8514 | |
Real-time monitoring By using the Hioki LR8410-20 to acquire data, you can view the waveforms in real time. Furthermore, previous waveforms can be viewed while the device is taking measurements. *Pictured: LR8514 | |
A compact wireless logger that you can place anywhere Pocket size for installation anywhere. Installing a data logger in a switchboard or control panel has never been easier. The loggers are also useful for measuring in difficult-to-wire locations, like high places or on moving machines.
| |
Power with AA batteries or an AC adapter The logger will operate for about 10 days on two AA-size alkaline batteries. Since the batteries will last longer the less time the Bluetooth(R) function is operating, the instrument features a power-saving function that automatically turns on the Bluetooth(R) circuit during predefined time periods. While communications are disabled, data is reliably stored in the instrument’s large built-in memory, which can hold 500,000 data points per channel. Use the AC adapter to record data over extended periods of time with peace of mind. |
Functionality | [Used as standalone product (Data collected manually) ] Windows PC or Windows tablet (CD-R with software included) Android smartphone or Android tablet terminal (Software can be downloaded free of charge from Google Play.) *Communication range varies with the performance of the computer or tablet (up to a line-of-sight distance of roughly 30 m) [Used as logging module (Real-time measurement) ] Device can be used as an LR8410 logging module to record and display data in real time and to control up to 7 units, Communication distance: 30 m |
---|---|
Number of channels | 2ch (common GND) |
Measurement items | AC load current, DC load current, AC leak current (using current sensor) |
Effective value calculation | Software calculates the true RMS value |
Measurement range | 500.0 mA to 2000 A AC, 10.00 A to 2000 A DC (By current sensor) *Current and leak current that occur intermittently cannot be measured. |
Measurement accuracy | ±0.5% rdg.±5 dgt. (DC, AC 50/60 Hz) *Add the sensor’s accuracy when the current sensor is connected |
Display items | Measurement value, date, time, number of recorded data, maximum value, minimum value, and average value |
Functions | Alarm, Scaling, Recording operation hold function, Erroneous operation prevention, Comment recording function, Power saving function, Authentication function, Free run |
Recording | [Capacity] 500,000 data items for each channel [Mode] Instantaneous value, average value, maximum value [Interval] 0.5 to 30 sec, 1 to 60 min, 14 selections |
Power source | AC Adapter Z2003 (100 to 240 V AC, 50/60 Hz), AA alkaline batteries (LR6) ×2, External power 5 to 13.5 V DC (can also be supplied from USB bus power, with a conversion cable) |
Continuous operating time ([Capacity] 500,000 data items for each channel) (23˚C) | 3 months (Recording interval of 1 min, Bluetooth® OFF), 10 days (Recording interval of 1 sec, Bluetooth® ON), 5 days (Recording interval of 0.5 sec, during real-time measurement with the LR8410) |
Dimensions and mass | 85 mm (3.35 in) W × 75 mm (2.95 in) H × 38 mm (1.50 in) D, 130 g (4.6 oz) (excluding the battery) |
Accessories | CD-R ×1 (Instruction Manual, Logger Utility, Wireless Logger Collector), Measurement Guide ×1, Caution for Using Radio Waves × 1, AA alkaline batteries (LR6) ×2 |
Wireless certification | Japan, United States, Canada, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, United Kingdom, Thailand, Singapore, China, Taiwan, Australia, New Zealand, Chile, and Mexico |
---|---|
Exempt from the wireless regulations | Viet Nam, Hong Kong, Macao, India, Russian Federation, Colombia, Pakistan, and Georgia |
Catalog: WIRELESS LOGGING STATION LR8410 | Download PDF [5MB] | English |
Catalog: WIRELESS MINI LOGGER LR8512, LR8513, LR8514, LR8515, LR8520 | Download PDF [3MB] | English |
For more information, click here