Digital Multimeter for Efficiently Maintaining Power
Equipment, PV and Megasolar Devices
The Hioki DT4200 Digital Multimeter Series consist of a complete lineup of 9 models ranging from professional to industrial to pocket meters, delivering a super fast response rate and safety features that take electrical testing to a higher level. The DT4254 is a voltage measurement only model designed for measuring photovoltaic modules and other high-voltage targets up to 1700 V DC. | Model No. (Order Code)
|
---|
CAT IV 600 V, CAT III 1000 V • The voltage measurement model, which is ideal for solar power system and |
---|
DC Voltage range | 600.0 mV to 1500 V 5 ranges, Basic accuracy: ±0.3 % rdg. ±3 dgt. |
---|---|
AC Voltage* range | 6.000 V to 1000 V, 4 ranges, Frequency characteristics: 40 Hz to 1 kHz Basic accuracy 40 - 500 Hz : ±0.9 % rdg. ±3 dgt. (True RMS, crest factor 3) |
AUTO AC/DCV | Yes |
Resistance range | N/A |
DC Current range | N/A |
From 4 to 20mA Percentage conversion display | N/A |
AC Current range (use with Clamp on probes) | N/A |
Temperature (thermocouples) | N/A |
Voltage detection | Hi: AC40 V to 600 V, Lo: AC80 V to 600 V |
Capacitance range | N/A |
Frequency range | 99.99 Hz to 99.99 kHz, 4 ranges (limited by the minimum detectable voltage), Basic accuracy: ±0.1 % rdg. ±1 dgt. |
Continuity check | N/A |
Diode test | N/A |
Other functions | Filter function, Display value hold, Auto hold, Max/Min/Average value display, Relative display, Auto-power save, USB communication (option) |
Display | Main and Sub displays: 4-digits LCD, max. 6000 digits, bar graph |
Display refresh rates | 5 times/s (Capacitance measurement: 0.05 to 5 times/s, depending on measured value, Frequency: 1 to 2 time/s) |
Power supply | LR03 alkaline batteries ×4, Continuous use: 130 hours (backlight OFF) |
Dimensions and mass | 84 mm (3.31 in)W × 174 mm (6.85 in)H× 52 mm (2.05 in)D, 390 g (13.8 oz) (including batteries and holster) |
Accessories | Test lead L9207-10 ×1, Holster ×1, Instruction manual ×1, LR03 alkaline battery ×4 |
Catalog: COMMUNICATION PACKAGE (USB) DT4900-01 | Download PDF [1MB] | English |
Catalog: DIGITAL MULTIMETER DT4200 Series | Download PDF [5MB] | English |
For more information, click here