GENNECT ONE is a free PC software for Windows operating systems that lets you log data in real-time, import data and files, configure instrument settings, export native data as a CSV file and create reports with select Hioki measuring instruments. Key Features | Model No. (Order Code)
|
GENNECT ONE Special WEB site A special website introducing the charm of GENNECT ONE has been released. |
Data storage / display | • PW6001, PW3390: Basic measurement parameters, Harmonic measurement parameters, Instantaneous value of each interval • PQ3100, PQ3198, PW3365, PW3360: Voltage, Current, Power, Instantaneous value of each interval; MAX, MIN, AVG value of each interval • LR8400, LR8401, LR8402, LR8410, MR6000: Temperature, Analog Input, Instantaneous value of each interval |
---|---|
Number of log items | Save up to 512 items *Maximum 32 items when simultaneously displaying graphs |
Recording time | When memory size of acquired data reaches 64MB, data will be separated automatically [Continuous measurement] When storage capacity falls below 512MB, measurement will stop |
Functions | Operate measuring instruments connected via LAN from a PC |
---|---|
Compatible models | PQ3100, PQ3198, PW3360, PW3365 LR8400, LR8401, LR8402, LR8410, MR6000 |
Number of simultaneous operations | One |
Functions | Automatically transfer files saved on a LAN-connected measuring instrument to a PC |
---|---|
Compatible models | PQ3100, PQ3198, PW3360, PW3365 LR8400, LR8401, LR8402, LR8410, MR6000 |
Data import | Data acquired by GENNECT Cross for iOS/Android Note: Logging, standard measurement, image, battery only Note: Direct Bluetooth (R) connection using the SF4000 is not available. To download data via Bluetooth (R), please use the GENNECT Cross for iOS/Android apps. |
---|---|
Data import from measuring instruments | Model BT3554, BT3554-01, 3554, and PQ3100 |
CSV output | Export all 512 items at one time (Logging function) |
Data statistics | See AVG, MAX and MIN values for each saved item at a glance. Times for MAX and MIN data also provided for quick analysis. (Logging function) |
Report generation | PDF, Word, and Excel formats |
Catalog: GENNECT CROSS SF4071, SF4072 | Download PDF [2MB] | English |
Catalog: GENNECT CROSS SF4000 | Download PDF [1MB] | English |
For more information, click here