Hioki insulation testers or megohmmeters feature all-in-one designs including built-in rugged cases and test lead storage compartments. The IR4058 is a 5-range, 50V to 1000V digital insulation resistance tester with bargraph, and delivers efficient functions and features to help shorten work time associated with field insulation testing. | Model No. (Order Code)
|
---|
Key Features • Measured values held on the display are sent immediately to a smartphone or tablet via Bluetooth® Smart technology (IR4058) For the IR4058 only: Data can be downloaded to tablets and smartphones using Hioki’s dedicated apps available from the Google Play or App Store. Search for “HIOKI” and download the “GENNECT Cross” app. | *For the latest information about countries and regions where wireless operation is currently supported, please visit the Hioki website. |
---|
Rated output voltage | 50 V DC | 125 V DC | 250 V DC | 500 V DC | 1000 V DC |
---|---|---|---|---|---|
Effective maximum indicated value | 100 MΩ | 250 MΩ | 500 MΩ | 2000 MΩ | 4000 MΩ |
Accuracy 1st effective measuring range MΩ | ±2 % rdg. ±2 dgt. 0.200 - 10.00 | ±2 % rdg. ±2 dgt. 0.200 - 25.0 | ±2 % rdg. ±2 dgt. 0.200 - 50.0 | ±2 % rdg. ±2 dgt. 0.200 - 500 | ±2 % rdg. ±2 dgt. 0.200 - 1000 |
Lower limit resistance | 0.05 MΩ | 0.125 MΩ | 0.25 MΩ | 0.5 MΩ | 1 MΩ |
Overload protection | 600 V AC (10s) | 660 V AC (10s) | |||
DC voltage range | 4.2 V (0.001 V resolution) to 600 V (1 V resolution), 4 ranges, Accuracy: ±1.3% rdg. ±4 dgt., Input resistance: 100 kΩ or higher | ||||
AC voltage range | 420 V (0.1 V resolution) / 600 V (1 V resolution), 2 ranges, 50/60 Hz, Accuracy: ±2.3% rdg. ±8 dgt., Input resistance: 100 kΩ or higher, Average rectifier | ||||
Low resistance range | For checking the continuity of ground wiring, 10 Ω (0.01 Ω resolution) to 1000 Ω (1 Ω resolution), 3 ranges, Basic accuracy: ±3 % rdg. ±2 dgt., testing current 200 mA or more (at 6 Ω or less) | ||||
Display | Semi-transmissive FSTN LCD with back lighting, bar-graph indicator | ||||
Response time | Approx. 0.3 second for PASS/FAIL decision (based on in-house testing) | ||||
Other functions | Indicate MΩ measurement value after a lapse of one minute, Live circuit indicator, Automatic electric discharge, Automatic DC/AC detection, Comparator, Drop proof, Auto power save | ||||
Interface (IR4058 only) | Bluetooth® 4.0LE (Bluetooth® SMART), Supported devices: iOS 8 or later, Android™ 4.3 or later smartphone/tablet GENNECT Cross (free downloadable app) : display measured values, Simple logging function, Hold save function | ||||
Power supply | LR6 (AA) alkaline batteries × 4, Continuous use: 20 hours (based on in-house testing), 10 hours (Bluetooth® ON) | ||||
Dimensions and mass | 159 mm (6.26 in)W × 177 mm (6.97 in)H× 53 mm (2.09 in)D, 640 g (22.6 oz) (including batteries, excluding test leads) | ||||
Accessories | Test lead L9787 ×1, Neck strap ×1, Instruction manual ×1, LR6 (AA) alkaline batteries ×4 |
Wireless certification | Japan, United States, Canada, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, United Kingdom, Thailand, Singapore, Korea, Australia, New Zealand, Chile, Serbia, and Mexico |
---|---|
Exempt from the wireless regulations | Viet Nam, Hong Kong, Macao, India, Russian Federation, Colombia, Pakistan, Peru, and Georgia |
Catalog: INSULATION TESTER IR4056, IR4057, IR4058 | Download PDF [3MB] | English |
Catalog: GENNECT CROSS SF4071, SF4072 | Download PDF [2MB] | English |
For more information, click here